Widely used for huge Coldroom projects. Cooling temperature range @ -25℃~ -40℃;
Bitzer semi-hermetic screw compressor;
Danfoss, Emerson and other top quality components applied;
With all kinds of the protection devices: Wrong direction, Over heating, High discharging temperature, Low oil position, Oil leakage, High & low pressure and etc;
Economizer was equipped to enhance the cooling capacity at low evaporating temperature;
W The multi-level energy adjusting device makes it possible to apply for different cooling capacity consumption;
Single Compressor Units (Air Cooled)
Model | LTBLGF-50JY | LTBLGF-60JY | LTBLGF-70JY | LTBLGF-75JY | LTBLGF-125JY | LTBLGF-160JY | ||
Room Temperature (°C) | -25°C~ -40°C | |||||||
Refrigerant | R404A / R448A / R449A | |||||||
Power Supply | 380V / 50Hz / 3phase | |||||||
Compressor | Type | Semi-hermetic Screw Compressor | ||||||
Model | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | HSN8571-125 | HSN8591-160 | ||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | ||
Condenser | Type | Copper Tube and Aluminium fin | ||||||
Fan Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Fan Capacity(W) | 250 | 250 | 250 | 250 | 250*2 | 800*2 | ||
Capacity & Inpu | Evap-35°C | Capacity (KW) | 44.5 | 52.7 | 60.7 | 64.1 | 103.6 | 128.8 |
Input (KW) | 43.4 | 54.7 | 57.6 | 61.5 | 96.2 | 128.4 | ||
Evap-40°C | Capacity (KW) | 35.6 | 41.7 | 48.4 | 51.5 | 82.8 | 102.5 | |
Input (KW) | 41.5 | 53.4 | 55.6 | 59.1 | 92.2 | 122.7 | ||
Evap-45°C | Capacity (KW) | 27.9 | 32.2 | 37.8 | 40.5 | 64.6 | 79.4 | |
Input (KW) | 39.8 | 51.9 | 53.4 | 56.8 | 88.2 | 116.2 | ||
Pipe | Suction Pipe (mm) | φ54 | φ76 | φ76 | φ76 | φ108 | φ108 | |
Liquid Pipe (mm) | φ28 | φ28 | φ28 | φ28 | φ35 | φ35 | ||
Discharge Pipe (mm) | φ42 | φ54 | φ54 | φ54 | φ76 | φ76 | ||
Liquid in Pipe (mm) | φ28 | φ35 | φ35 | φ35 | φ42 | φ42 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 1750*1250*1640 | 1750*1250*1640 | 1750*1250*1640 | 1750*1250*1640 | 2150*1400*1870 | 2150*1400*1870 |
Remarks: Condensing temperature at 45°C.
2-Compressors Rack Unit (Air Cooled)
Model | LTBLGF2-100JY | LTBLGF2-120JY | LTBLGF2-140JY | LTBLGF2-150JY | LTBLGF2-250JY | LTBLGF2-320JY | ||
Room Temperature (°C) | -25°C~ -40°C | |||||||
Refrigerant | R404A / R448A / R449A | |||||||
Power Supply | 380V / 50Hz / 3phase | |||||||
Compressor | Type | Semi-hermetic Screw Compressor | ||||||
Model | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | HSN8571-125 | HSN8591-160 | ||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | ||
Condenser | Type | Copper Tube and Aluminium fin | ||||||
Fan Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Fan Capacity(W) | 250*2 | 250*2 | 250*2 | 800*2 | 800*2 | 800*2 | ||
Capacity & Inpu | Evap-35°C | Capacity (KW) | 89.0 | 105.4 | 121.4 | 128.2 | 207.2 | 257.6 |
Input (KW) | 86.8 | 109.4 | 115.2 | 123.0 | 192.4 | 256.8 | ||
Evap-40°C | Capacity (KW) | 71.2 | 83.4 | 96.8 | 103.0 | 165.6 | 205.0 | |
Input (KW) | 83.0 | 106.8 | 111.2 | 118.2 | 184.4 | 245.0 | ||
Evap-45°C | Capacity (KW) | 55.8 | 64.4 | 75.6 | 81.0 | 129.2 | 158.8 | |
Input (KW) | 79.6 | 103.8 | 106.8 | 113.6 | 176.4 | 232.4 | ||
Pipe | Suction Pipe (mm) | φ108 | φ108 | φ108 | φ108 | φ159 | φ159 | |
Liquid Pipe (mm) | φ35 | φ42 | φ42 | φ42 | φ54 | φ54 | ||
Discharge Pipe (mm) | φ76 | φ76 | φ76 | φ76 | φ108 | φ108 | ||
Liquid in Pipe (mm) | φ42 | φ54 | φ54 | φ54 | φ54 | φ54 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 2650*1880*2100 | 2650*1880*2100 | 2650*1880*2100 | 2650*1880*2100 | 3450*2020*2300 | 3450*2020*2300 |
Remarks: Condensing temperature at 45°C.
3-Compressors Rack Unit (Air Cooled)
Model | LTBLGF3-150JY | LTBLGF3-180JY | LTBLGF3-210JY | LTBLGF3-225JY | LTBLGF3-375JY | ||
Room Temperature (°C) | -25°C~ -40°C | ||||||
Refrigerant | R404A / R448A / R449A | ||||||
Power Supply | 380V / 50Hz | ||||||
Compressor | Type | Semi-hermetic Screw Compressor | |||||
Model | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | HSN8571-125 | ||
Quantity | 3 | 3 | 3 | 3 | 3 | ||
Condenser | Type | Copper Tube and Aluminium fin | |||||
Fan Voltage(V) | 380 | 380 | 380 | 380 | 380 | ||
Fan Capacity(W) | 800*2 | 800*2 | 800*2 | 800*2 | 800*3 | ||
Capacity & Inpu | Evap-35°C | Capacity (KW) | 133.5 | 158.1 | 182.1 | 192.3 | 314.7 |
Input (KW) | 130.2 | 164.1 | 172.8 | 184.5 | 288.6 | ||
Evap-40°C | Capacity (KW) | 106.8 | 125.1 | 145.2 | 154.5 | 251.1 | |
Input (KW) | 124.5 | 160.2 | 166.8 | 177.3 | 276.6 | ||
Evap-45°C | Capacity (KW) | 83.7 | 96.6 | 113.4 | 121.5 | 195.6 | |
Input (KW) | 119.4 | 155.7 | 160.2 | 170.4 | 264.6 | ||
Pipe | Suction Pipe (mm) | 2*φ89 | 2*φ89 | 2*φ108 | 2*φ108 | 2*φ133 | |
Liquid Pipe (mm) | φ42 | φ42 | φ42 | φ54 | φ54 | ||
Discharge Pipe (mm) | φ76 | φ76 | φ76 | φ108 | φ108 | ||
Liquid in Pipe (mm) | φ54 | φ54 | φ54 | φ54 | φ54 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 3450*1900*2100 | 3450*1900*2100 | 3450*1900*2100 | 3450*1900*2100 | 4250*2020*2300 |
Remarks: Condensing temperature at 45°C.
4-Compressors Rack Unit (Air Cooled)
Model | LTBLGF4-200JY | LTBLGF4-240JY | LTBLGF4-280JY | LTBLGF4-300JY | ||
Room Temperature (°C) | -25°C~ -40°C | |||||
Refrigerant | R404A / R448A / R449A | |||||
Power Supply | 380V / 50Hz | |||||
Compressor | Type | Semi-hermetic Screw Compressor | ||||
Model | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | ||
Quantity | 4 | 4 | 4 | 4 | ||
Condenser | Type | Copper Tube and Aluminium fin | ||||
Fan Voltage(V) | 380 | 380 | 380 | 380 | ||
Fan Capacity(W) | 800*2 | 250*4 | 250*4 | 250*4 | ||
Capacity & Inpu | Evap-35°C | Capacity (KW) | 178.0 | 210.8 | 242.8 | 256.4 |
Input (KW) | 173.6 | 218.8 | 230.4 | 246.0 | ||
Evap-40°C | Capacity (KW) | 142.4 | 166.8 | 193.6 | 206.0 | |
Input (KW) | 166.0 | 213.6 | 222.4 | 236.4 | ||
Evap-45°C | Capacity (KW) | 111.6 | 128.8 | 151.2 | 162.0 | |
Input (KW) | 159.2 | 207.6 | 213.6 | 227.2 | ||
Pipe | Suction Pipe (mm) | 3*φ89 | 3*φ89 | 3*φ108 | 3*φ108 | |
Liquid Pipe (mm) | φ42 | φ54 | φ54 | φ54 | ||
Discharge Pipe (mm) | φ76 | φ108 | φ108 | φ108 | ||
Liquid in Pipe (mm) | φ54 | φ54 | φ54 | φ54 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 4250*1900*2100 | 4250*1900*2100 | 4250*1900*2100 | 4250*1900*2100 |
Remarks: Condensing temperature at 45°C.