It is classical and practical air cooler match with Freon Refrigeration Unit. Adopting high efficiency aluminum fins and copper tube with diameter φ9.52mm or φ 14mm.
Dividing into 3 series DL, DD and DJ depend on the different fin space suit to different room temperature demand. DL for fresh storage with temperature at-5to +5 C, DD for refrigerated storage with temperatureat -15 to -20 °C, DJ for freezer room with temperature at <-25 °C.
Shell metal made by high- quality steel sheet or embossed aluminum sheet: high strength, excellent vibration resistance, and spray-treated to be more resistant to corrosion.
Coils adopt staggered pattern, Mechanical expansion tightly combine the copper tube with the aluminum sheet to improve heat exchange efficiency.
Adopting high quality defrost heater and evenly distribution for high effective defrosting.
Water drain plate with Multi-layer design and combined with defrost heater, accelerate homogenizing defrosting and effectively prevent secondary freezing.
long distance air supply duct can be chose for different cooling temperature range.
DL Freezing Units Series Main Technical Parameters
Model | Capacity | Area | Tube Volume | Connection | Fan Motor | Electric Defrost | ||||||
Temperature of Storage -18°C | Liquid | Gas | Quantity | Diameter | Power | Voltage | Air Flow | Coil | Drain pan | |||
w | ㎡ | dm³ | mm | mm | pcs | mm | w | v | m³/h | kw | kw | |
DL-2.0/10 | 2000 | 10 | 1.77 | 12 | 16 | 1 | 350 | 1*190 | 380 | 1*3100 | 1*0.5 | 1*0.5 |
DL-3.0/15 | 3000 | 15 | 3.04 | 12 | 16 | 2 | 350 | 2*190 | 380 | 2*3100 | 1*0.9 | 1*0.9 |
DL-5.0/25 | 5000 | 25 | 4.46 | 12 | 16 | 3 | 350 | 3*190 | 380 | 3*3100 | 2*1.2 | 1*1.2 |
DL-8.0/40 | 8000 | 40 | 5.95 | 16 | 25 | 2 | 400 | 2*227 | 380 | 2*4000 | 2*1.3 | 1*1.3 |
DL-11.2/55 | 11200 | 55 | 7.93 | 16 | 25 | 2 | 400 | 2*227 | 380 | 2*4000 | 2*1.3 | 1*1.3 |
DL-16.2/80 | 16200 | 80 | 11.74 | 19 | 38 | 2 | 500 | 2*448 | 380 | 2*6500 | 2*1.3 | 1*1.3 |
DL-21.3/105 | 21300 | 105 | 14.67 | 19 | 38 | 2 | 500 | 2*448 | 380 | 2*6500 | 2*1.5 | 1*1.5 |
DL-25.0/125 | 25000 | 125 | 19.10 | 19 | 38 | 3 | 500 | 3*448 | 380 | 3*6500 | 2*1.9 | 1*1.9 |
DL-326/160 | 32600 | 160 | 22.98 | 19 | 38 | 3 | 500 | 3*448 | 380 | 3*6500 | 2*2.4 | 1*2.4 |
DL-37.6/185 | 37600 | 185 | 26.68 | 25 | 50 | 4 | 500 | 4*448 | 380 | 4*6500 | 2*2.6 | 1*2.6 |
DL-42.7/210 | 42700 | 210 | 30.37 | 25 | 50 | 4 | 500 | 4*448 | 380 | 4*6500 | 2*2.8 | 1*2.8 |
DL-52.9/260 | 52900 | 260 | 37.35 | 25 | 50 | 4 | 550 | 4*670 | 380 | 4*8500 | 3*2.6 | 1*2.6 |
DL-66.0/330 | 66000 | 330 | 46.59 | 25 | 50 | 4 | 550 | 4*670 | 380 | 4*8500 | 4*2.6 | 1*2.6 |
DL-82.0/410 | 82000 | 410 | 56.70 | 25 | 50 | 4 | 600 | 4*820 | 380 | 4*12000 | 4*2.8 | 1*2.8 |
DL-94.0/470 | 94000 | 470 | 69.54 | 28 | 50 | 3 | 710 | 3*1862 | 380 | 3*16200 | 5*2.4 | 1*2.4 |
DL-116/580 | 116000 | 850 | 85.57 | 28 | 50 | 3 | 710 | 3*1862 | 380 | 3*16200 | 5*2.6 | 1*2.6 |
DD Freezing Units Series Main Technical Parameters
Model | Capacity | Area | Tube Volume | Connection | Fan Motor | Electric Defrost | ||||||
Temperature of Storage -18°C | Liquid | Gas | Quantity | Diameter | Power | Voltage | Air Flow | Coil | Drain pan | |||
w | ㎡ | dm³ | mm | mm | pcs | mm | w | v | m³/h | kw | kw | |
DD-1.3/7 | 1300 | 7 | 1.77 | 12 | 16 | 1 | 350 | 1*190 | 380 | 1*3100 | 2*0.5 | 1*0.5 |
DD-2.2/12 | 2200 | 12 | 3.04 | 12 | 16 | 2 | 350 | 2*190 | 380 | 2*3100 | 2*0.9 | 1*0.9 |
DD-2.8/15 | 2800 | 15 | 3.04 | 12 | 16 | 2 | 350 | 2*190 | 380 | 2*3100 | 2*0.9 | 1*0.9 |
DD-3.7/22 | 3700 | 22 | 4.46 | 12 | 16 | 3 | 350 | 3*190 | 380 | 3*3100 | 2*1.2 | 1*1.2 |
DD-5.6/30 | 5600 | 30 | 5.95 | 16 | 25 | 2 | 400 | 2*227 | 380 | 2*4000 | 2*1.5 | 1*1.3 |
DD-7.5/40 | 7500 | 40 | 7.93 | 16 | 25 | 2 | 400 | 2*227 | 380 | 2*4000 | 2*1.5 | 1*1.3 |
DD-11.2/60 | 11200 | 60 | 11.74 | 19 | 38 | 2 | 500 | 2*448 | 380 | 2*6500 | 5*1.3 | 1*1.3 |
DD-14.9/80 | 14900 | 80 | 14.67 | 19 | 38 | 2 | 500 | 2*448 | 380 | 2*6500 | 5*1.5 | 1*1.5 |
DD-18.7/100 | 18700 | 100 | 19.10 | 19 | 38 | 3 | 500 | 3*448 | 380 | 3*6500 | 5*1.9 | 1*1.9 |
DD-22.4/120 | 22400 | 120 | 22.98 | 19 | 38 | 3 | 500 | 3*448 | 380 | 3*6500 | 5*2.4 | 1*2.4 |
DD-26.2/140 | 26200 | 140 | 26.68 | 25 | 50 | 4 | 500 | 4*448 | 380 | 4*6500 | 5*2.6 | 1*2.6 |
DD-30.0/160 | 30000 | 160 | 30.37 | 25 | 50 | 4 | 500 | 4*448 | 380 | 4*6500 | 5*2.8 | 1*2.8 |
DD-37.4/200 | 37400 | 200 | 37.35 | 25 | 50 | 4 | 550 | 4*670 | 380 | 4*8500 | 6*2.6 | 1*2.6 |
DD-46.2/250 | 46200 | 250 | 46.59 | 25 | 50 | 4 | 550 | 4*670 | 380 | 4*8500 | 8*2.6 | 1*2.6 |
DD-57.3/310 | 57300 | 310 | 56.70 | 25 | 50 | 4 | 600 | 4*820 | 380 | 4*12000 | 8*2.8 | 1*2.8 |
DD-66.6/360 | 66600 | 360 | 69.54 | 28 | 50 | 3 | 710 | 3*1862 | 380 | 3*16200 | 11*2.4 | 1*2.4 |
DD-81.4/450 | 81400 | 450 | 85.57 | 28 | 50 | 3 | 710 | 3*1862 | 380 | 3*16200 | 11*2.6 | 1*2.6 |
DJ Freezing Units Series Main Technical Parameters
Model | Capacity | Area | Tube Volume | Connection | Fan Motor | Electric Defrost | ||||||
Temperature of Storage -18°C | Liquid | Gas | Quantity | Diameter | Power | Voltage | Air Flow | Coil | Drain pan | |||
w | ㎡ | dm³ | mm | mm | pcs | mm | w | v | m³/h | kw | kw | |
DJ-1.2/8 | 1200 | 8 | 3.04 | 12 | 16 | 2 | 350 | 2*190 | 380 | 2*3100 | 2*0.9 | 1*0.9 |
DJ-2.1/15 | 2100 | 15 | 4.46 | 12 | 16 | 3 | 350 | 3*190 | 380 | 3*3100 | 2*1.2 | 1*1.2 |
DJ-3.6/20 | 3600 | 20 | 5.95 | 16 | 25 | 2 | 400 | 2*227 | 380 | 2*4000 | 2*1.5 | 1*1.3 |
DJ-4.6/30 | 4600 | 30 | 7.93 | 16 | 25 | 2 | 400 | 2*227 | 380 | 2*4000 | 2*1.5 | 1*1.3 |
DJ-7.1/40 | 7100 | 40 | 11.74 | 19 | 38 | 2 | 500 | 2*448 | 380 | 2*6500 | 5*1.3 | 1*1.3 |
DJ-8.9/55 | 8900 | 55 | 14.67 | 19 | 38 | 2 | 500 | 2*448 | 380 | 2*6500 | 5*1.5 | 1*1.5 |
DJ-11.6/70 | 11600 | 70 | 19.10 | 19 | 38 | 3 | 500 | 3*448 | 380 | 3*6500 | 5*1.9 | 1*1.9 |
DJ-14.3/85 | 14300 | 85 | 22.98 | 19 | 38 | 3 | 500 | 3*448 | 380 | 3*6500 | 5*2.4 | 1*2.4 |
DJ-17.1/100 | 17100 | 100 | 26.68 | 25 | 50 | 4 | 500 | 4*448 | 380 | 4*6500 | 5*2.6 | 1*2.6 |
DJ-19.6/115 | 19600 | 115 | 30.37 | 25 | 50 | 4 | 500 | 4*448 | 380 | 4*6500 | 5*2.8 | 1*2.8 |
DJ-23.1/140 | 23100 | 140 | 37.35 | 25 | 50 | 4 | 550 | 4*670 | 380 | 4*8500 | 6*2.6 | 1*2.6 |
DJ-28.0/170 | 28000 | 170 | 46.59 | 25 | 50 | 4 | 550 | 4*670 | 380 | 4*8500 | 8*2.6 | 1*2.6 |
DJ-34.6/210 | 34600 | 210 | 56.70 | 25 | 50 | 4 | 600 | 4*820 | 380 | 4*12000 | 8*2.8 | 1*2.8 |
DJ-41.2/250 | 41200 | 250 | 69.54 | 28 | 50 | 3 | 710 | 3*1862 | 380 | 3*16200 | 11*2.4 | 1*2.4 |
DJ-49.5/300 | 49500 | 300 | 85.57 | 28 | 50 | 3 | 710 | 3*1862 | 380 | 3*16200 | 11*2.6 | 1*2.6 |