Standard: Compressor, condenser, liquid receiver, fitler drier, sight glass, solenoid valve, pressure controller, high and low pressure oil gauge.
Selection accessories: Suction accumulator, oill separator.
Adopting Maneurop hermetic piston compressor, Suit to LMH temperature working conditins.
Wide range of temperature, reliable quliy, stable operation.
Reasonable stucture and pipeline layout, compressor more resistant to bad operating conditions.
Adopting famous brand and high quality rfrigeration accessories.
Avariety of rfrigerants can be used to replace the oil.
Model | Compressor | Condenser | S (Inch) | D (Inch) | Overall Dimension L*W*H(mm) | ||||||
Model | HP | Fan Diameter (mm) | Air Flow (m3/h) | Fan Voltage | Power of Fan(W) | Poles | kW | ||||
LTO-MTZ18 | MTZ18 | 1.5 | 350 | 2290 | 380V/3PH/50Hz | 140 | 4 | 3.7 | 1/2 | 3/8 | 620*620*460 |
LTO-MTZ22 | MTZ22 | 1.8 | 350 | 2290 | 380V/3PH/50Hz | 140 | 4 | 4.8 | 1/2 | 3/8 | 620*620*510 |
LTO-MTZ28 | MTZ28 | 2.3 | 400 | 3400 | 380V/3PH/50Hz | 180 | 4 | 5.8 | 1/2 | 1/2 | 620*620*560 |
LTO-MTZ32 | MTZ32 | 2.7 | 400 | 3400 | 380V/3PH/50Hz | 180 | 4 | 7.3 | 5/8 | 1/2 | 620*620*560 |
LTO-MTZ36 | MTZ36 | 3 | 400 | 3400 | 380V/3PH/50Hz | 180 | 4 | 7.3 | 5/8 | 1/2 | 620*620*560 |
LTO-MTZ40 | MTZ40 | 3.3 | 400 | 3400 | 380V/3PH/50Hz | 180 | 4 | 8.4 | 5/8 | 1/2 | 780*680*620 |
LTO-MTZ50 | MTZ50 | 4.2 | 2*350 | 2*2290 | 380V/3PH/50Hz | 2*140 | 4 | 10.5 | 7/8 | 1/2 | 930*680*620 |
LTO-MTZ64 | MTZ64 | 5.3 | 2*400 | 2*3400 | 380V/3PH/50Hz | 2*180 | 4 | 13.7 | 7/8 | 1/2 | 1030*700*720 |
LTO-MTZ80 | MTZ80 | 6.7 | 2*400 | 2*3400 | 380V/3PH/50Hz | 2*180 | 4 | 15.8 | 1-1/8 | 1/2 | 1280*720*670 |
LTO-MTZ100 | MTZ100 | 8.3 | 4*350 | 4*2290 | 380V/3PH/50Hz | 4*140 | 4 | 21 | 1-1/8 | 5/8 | 1280*780*870 |
LTO-MTZ125 | MTZ125 | 10.4 | 4*350 | 4*2290 | 380V/3PH/50Hz | 4*140 | 4 | 23.7 | 1-1/8 | 5/8 | 1280*780*970 |
LTO-MTZ160 | MTZ160 | 13.3 | 4*400 | 4*3400 | 380V/3PH/50Hz | 4*180 | 4 | 28.9 | 1-1/8 | 5/5 | 1280*780*1170 |
LTO-NTZ048 | NTZ048 | 2.2 | 350 | 2290 | 380V/3PH/50Hz | 140 | 4 | 4.8 | 5/8 | 3/8 | 620*620*510 |
LTO-NTZ068 | NTZ068 | 3.1 | 400 | 3400 | 380V/3PH/50Hz | 180 | 4 | 7.3 | 5/8 | 1/2 | 620*620*560 |
LTO-NTZ096 | NTZ096 | 4.4 | 2*350 | 2*2290 | 380V/3PH/50Hz | 2*140 | 4 | 10.5 | 7/8 | 1/2 | 930*700*510 |
LTO-NTZ108 | NTZ108 | 4.9 | 2*400 | 2*3400 | 380V/3PH/50Hz | 2*180 | 4 | 13.7 | 7/8 | 1/2 | 1030*700*710 |
LTO-NTZ136 | NTZ136 | 6.2 | 2*400 | 2*3400 | 380V/3PH/50Hz | 2*180 | 4 | 15.8 | 1-1/8 | 1/2 | 1280*720*670 |
LTO-NTZ215 | NTZ215 | 9.8 | 4*350 | 4*2290 | 380V/3PH/50Hz | 4*140 | 4 | 23.7 | 1-1/8 | 5/8 | 1280*780*970 |
LTO-NTZ271 | NTZ271 | 12.3 | 4*400 | 4*3400 | 380V/3PH/50Hz | 4*180 | 4 | 28.9 | 1-1/8 | 5/8 | 1280*780*1170 |
Standard Configuration of Units: Compressor, Condenser, Liquid Receiver, Pressure Controller, Pressure Gauge, Filter, Solenoid Valve and Wiring Box, etc.
Model | Compressor | Cooling capacity(W) | Refrigerant | Temperature/ °C | ||||
Model | HP | Evaporating Temperature | ||||||
-10°C | -15°C | -20°C | -25°C | |||||
LTO-MTZ18 | MTZ18 | 1.5 | 1651 | 1203 | 839 | 560 | R404A | -20°C ~+10°C |
LTO-MTZ22 | MTZ22 | 1.8 | 2259 | 1665 | 1187 | 830 | ||
LTO-MTZ28 | MTZ28 | 2.3 | 2969 | 2193 | 1546 | 1038 | ||
LTO-MTZ32 | MTZ32 | 2.7 | 3457 | 2603 | 1893 | 1308 | ||
LTO-MTZ36 | MTZ36 | 3 | 4089 | 3125 | 2311 | 1624 | ||
LTO-MTZ40 | MTZ40 | 3.3 | 4693 | 3635 | 2734 | 1968 | ||
LTO-MTZ50 | MTZ50 | 4.2 | 5432 | 4093 | 2997 | 2108 | ||
LTO-MTZ64 | MTZ64 | 5.3 | 6950 | 5224 | 3813 | 2667 | ||
LTO-MTZ80 | MTZ80 | 6.7 | 9215 | 7108 | 5344 | 3873 | ||
LTO-MTZ100 | MTZ100 | 8.3 | 10750 | 8148 | 5953 | 4102 | ||
LTO-MTZ125 | MTZ125 | 10.4 | 13720 | 10460 | 7800 | 5648 | ||
LTO-MTZ160 | MTZ160 | 13.3 | 17850 | 13790 | 10400 | 7584 |
Model | Compressor | Cooling capacity(W) | Refrigerant | Temperature/ °C | ||||
Model | HP | Evaporating Temperature | ||||||
-20°C | -25°C | -30°C | -35°C | |||||
LTO-NTZ048 | NTZ048 | 2.2 | 1711 | 1257 | 879 | 584 | R404A | -45°C ~-15°C |
LTO-NTZ068 | NTZ068 | 3.1 | 2787 | 2112 | 1551 | 1120 | ||
LTO-NTZ096 | NTZ096 | 4.4 | 3442 | 2463 | 1697 | 1143 | ||
LTO-NTZ108 | NTZ108 | 4.9 | 4104 | 3027 | 2142 | 1462 | ||
LTO-NTZ136 | NTZ136 | 6.2 | 5244 | 3905 | 2817 | 1996 | ||
LTO-NTZ215 | NTZ215 | 9.8 | 8049 | 5946 | 4206 | 2856 | ||
LTO-NTZ271 | NTZ271 | 12.3 | 11040 | 8329 | 6088 | 4376 |