A solar panel, also know as a PV panel or module, is a device that collects sunlight and converts it into electric current.
There are 4 major types of solar panels available on the market today: Half cell MONO bificial module, half cell monoficial module, polycrystalline, PERC, and TOP-CON panels.
TOP-CON technology belongs to the N-type cells. P-type and N-type solar cells are made from a silicon wafer.
Cell Orientation:132 (6x22)
Junction Box:IP68, three diodes
Output Cable:4mm2, 300mm in length, length can be customized
Glass:Single glass,3.2mm coated tempered glass
Frame:Anodized aluminum alloy frame
Weight: 33.6kg ±3%
Dimension:2384x1303x30mm
Operational Temperature:-409C-+85°C
Power Output Tolerance:0~+5W
Voc & Isc Tolerance:±3%
Max. System Voltage:DC1500V(IEC/UL)
Max. Series Fuse Ratin:30A
NOCT:45±2°C
Safety Class:II
Fire Rating:UL type 1or 2
Max. Static Load(Front) :5400Pa
Max. Static Load(Back) :2400Pa
Electrical Characteristics | ||||||||||||
Model Number | SP660M-66H | SP665M-66H | SP670M-66H | SP675M-66H | SP680M-66H | SP685M-66H | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 660 | 500 | 665 | 504 | 670 | 508 | 675 | 512 | 680 | 516 | 685 | 520 |
Open Circuit Voltage (Voc/V) | 45.7 | 43 | 45.9 | 43.2 | 46.1 | 43.4 | 46.3 | 43.6 | 46.5 | 43.8 | 46.7 | 44 |
Short Circuit Current (Isc/A) | 18.53 | 14.93 | 18.58 | 14.97 | 18.63 | 15.01 | 18.68 | 15.05 | 18.73 | 15.09 | 18.78 | 15.13 |
Voltage at Maximum Power (Vmp/V) | 37.8 | 35.3 | 38 | 35.5 | 38.2 | 35.7 | 38.4 | 35.9 | 38.6 | 36.1 | 38.8 | 36.3 |
Current at Maximum Power (Imp/A) | 17.47 | 14.17 | 17.5 | 14.2 | 17.54 | 14.23 | 17.58 | 14.27 | 17.62 | 14.3 | 17.66 | 14.33 |
Module Efficiency(%) | 21.25 | 21.41 | 21.57 | 21.73 | 21.9 | 22.06 | ||||||
Temperature Coefficient of Isc | +0.04%/℃ | |||||||||||
Temperature Coefficient of Voc | -0.25%/℃ | |||||||||||
Temperature Coefficient of Pmax | -0.34%/℃ |
STC (Standard Testing Conditions): lradiance 1000W/m2, Cell Temperature 25°C, Spectra at AM1.5
NOCT (Nominal Operating Cell Temperature): lradiance 800W/m2, Ambient Temperature 20°C, Spectra at AM1.5, Wind at 1m/S
Test uncertainty for Pmax:±3%