| Model | ASN-5TL | ASN-6TL | ASN-8TL | ASN-10TL | ASN-12TL | ASN-15TL | ASN-17TL | ASN-20TL | ASN-23TL | ASN-25TL |
| Input DC |
| Max.input voltage | 1100V |
| Rated voltage | 620V |
| Start-up voltage | 220V |
| MPPT voltage range | 200-1000V |
| Max.input current | 16A/16A | 32A/16A | 32A/32A |
| Max.short circuit current | 20A/20A | 40A/20A | 40A/40A |
| MPPT number | 2 |
| Max. input strings number | 2 | 3 | 4 |
| Output AC |
| Rated output power | 5kW | 6kW | 8kW | 10kW | 12kW | 15kW | 17kW | 20kW | 23kW | 25kW |
| Max.apparent output power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA | 16.5kVA | 18.7kVA | 22kVA | 25.3kVA | 27.5kVA |
| Rated grid voltage | 220V/380V,230V/400V,3/N/PE |
| Rated grid frequency | 50Hz/60Hz |
| Rated output current | 7.6A | 9.1A | 12.1A | 15.2A | 18.2A | 22.8A | 25.7A | 30.3A | 34.8A | 37.8A |
| Max.output current | 8.4A | 10A | 13.3A | 16.7A | 20.1A | 25.1A | 28.3A | 33.3A | 38.3A | 39.8A |
| Power factor | 1(0.8 leading...0.8 lagging) |
| THDi | <3% |
| Effciency |
| Max. Efciency | 98.3% |
| 98.5% |
| EU Effciency | 97.7% | 97.8% | 98% |
| Protection |
| Integrated DC switch | Yes |
| DC rever-polarity protection | Yes |
| Anti-islanding protection | Yes |
| Short circuit protection | Yes |
| Output over currentprotection | Yes |
| DC Surge protection | Type II |
| AC Surge protection | Type II |
| Insulation impedance detection | Yes |
| Ground fault monitoring | Yes |
| Residual leakage current detection | Yes |
| Temperature protection | Yes |
| Strings monitoring | Optional |
| Antibackflow | Optional |
| Integrated AFCI (DC arc-fault circuit protection) | Optional |
| I/V Curve scanning | Optional |
| General Data |
| Dimensions (W*H*D) | 455*462*214mm |
| Weight | 25kg |
| Self consumption(night) | < 1W |
| Operating temperature range | -30...+60C |
| Cooling concept | fan-cooling |
| Max. operation altitude | 4000m (Derating above 3000m) |
| Relative humidity | 0~100% |
| Ingress protection | IP66 |
| Topology structure | Transformerless |
| Grid connection stadard | NB/T32004,EN50549-1,PN-EN 50549-1 ,PSE, PTPiREE, RD647,RD413,RD1699,UNE 217001/2, NTS631, NC RfG |
| Safety/EMC standard | EN/IEC 62109-1/2; EN/IEC 61000-6-1/2/3/4,EN/IEC 61000-3-11, EN/IEC 61000-3-12 |
| Type of DC terminal | MC4 connector |
| Type of AC terminal | OT terminal |
| Display&Communication |
| Display | LED+Bluetooth+APP |
| Communication Interface | RS485, Optional: WIFI, 4G |